Home • Magazines • Items • Writers • Code Listings • Computers • missing issues
 
Previous « Online PDF » Next
| Item | Info. | Page | 
|---|---|---|
| the Faces Behind the Places | Article Photographs by Yoshi Imamura of those involved in early microcomputer businesses. | 17 | 
| Computer Languages G. J. Marshall | Article The Multilingual Machine. | 21 | 
| Polytechnical Processing Phillip Lawton | Article Computer, Students, Teachers in Leicester Polytechnic. | 29 | 
| The Everiss Express | Interview A PCW Conversation. | 33 | 
| The MSI 6800 System One Stuart Danton | Hardware Review Assember 6800 S.E.E.D./MSI 6800 System One | 35 | 
| Small Computers for Small Organisations (part 2) Mervyn J. Axson | Article | Code Listing BASIC | 43 | 
| Book Review Michael James | Book Review A FORTRAN Coloring Book by Roger Emanual Kaufman. | 47 | 
| Book Review Michael James | Book Review The Cheap Video Cookbook by Don Lancaster. | 47 | 
| Assembly Point J. R. Keneally | Article Assember Z80 Lynx Electronics/NASCOM I How to create a NASCOM I Z80 Editor/Assembler. | 51 | 
| Parkinson’s REVAS D. W. Parkinson | Code Listing Assember Z80 Lynx Electronics/NASCOM I Z80 reverse assember (disassember) program (part 2) | 55 | 
| Exidy Sorcerer | Advert Exidy/Sorcerer Advert: 8KB RAM £650; 16KB £760; 32KB £859; 5¼" 143KB floppy drive £500; 630KB dual floppy drives £1,200; S100 bus £210; VDU £240; Dev Pack £70; Word Processor £70; Manual £8.95; 16KB RAM expansion £110. | 58 | 
| Puzzle Dazzle No. 1: The Undazzles Neil Harrison | Code Listing Assember 8080 Results of a competition to create an 8080 program to set every byte in a 64K RAM memory to 0. | 61 | 
| Bridge Hands Competition Sheridan Williams | Code Listing BASIC Results of a competition to four Bridge hands in BASIC (out of more than 200 entries only 1 was from a female) | 62 | 
| Magic Squares Competition Sheridan Williams | 65 | |
| AppleVision: Demonstrations using the Apple II G. F. Filbey | Code Listing Assember 6502, BASIC Apple/Apple II Using graphics to visualize simulated processes (part 1) | 67 | 
| Wheeler Dealer: Roulette game Ken Wheeler | Code Listing BASIC Processor Technology/Sol Terminal Computer SOL-20 SOL BASIC Roulette. | 71 | 
| Statpack Colin Chatfield | Code Listing BASIC Modular statistics program (BASIC); part 8. | 73 | 
| WitBit David Parkinson and Graham J. Trott | Article Assember 6800, Assember Z80 Assembly language problem forum (Z80 or 6800) | 73 | 
| Buzzwords Peter Reynolds | Article Computer terms glossary (‘G’ words) | 75 | 
Copyright © Mark Summerfield 2024. All Rights Reserved.