Home • Magazines • Items • Writers • Code Listings • Computers • missing issues
| Title | Language(s) | Magazine | Page | Notes |
|---|---|---|---|---|
| 8-bit Analog Input for PET | Assember 6502, BASIC | PCW • Jan 1979 | 54 | Circuit and 6502 assembler and PET BASIC code. |
| AppleVision: Demonstrations using the Apple II | Assember 6502, BASIC | PCW • Jun 1979 | 67 | Using graphics to visualize simulated processes (part 1) |
| AppleVision: Demonstrations using the Apple II | Assember 6502, BASIC | PCW • Jul 1979 | 65 | Using graphics to visualize simulated processes (part 2) |
| PET Printer Pep-Up | Assember 6502, BASIC | PCW • May 1980 | 91 | Printing upper- and lower-case letters on a printer. |
| Whistle Up a Colour on Your Apple II/ITT 2020 | Assember 6502, BASIC | PCW • Mar 1980 | 51 | Using a cassette and microphone/pre-amp to generate effects based on the user whistling at different frequencies. |
| An Agile Algorithm | Assember 6800 | PCW • Nov 1978 | 19 | Square root by addition. |
| Assembly Code Programming for the Beginner | Assember 6800, CESIL | PCW • Oct 1978 | 41 | |
| The Byte Coserver | Assember 6800 | PCW • Feb 1979 | 49 | A 6800 Assembler. |
| Bugging the 6800 | Assember 6800 | PCW • Nov 1979 | 82 | A 6800 monitor for the 77-68 system. |
| Compare | Assember 6800 | PCW • Dec 1978 | 52 | Compare a file on disk with one in memory. [Unspecified assember; 6800 assumed.] |
| A Filling Routine | Assember 6800 | PCW • Sep 1978 | 44 | Assembler routine to fill a block of memory with a specified byte [does not specify which CPU; looks like 6800] |
| High-Speed Software Cassette Interface for the SWTP 6800 System | Assember 6800 | PCW • Aug 1979 | 39 | |
| Keeping an Orderly House | Assember 6800 | PCW • Nov 1978 | 60 | Monitors for Microprocessors. |
| Programs | Assember 6800, BASIC | PCW • Sep 1979 | 71 | Review of Spaceship game for Casio fx201-P calculator; Memory Game in Applie II BASIC; Acronyms program in BASIC; Digital clock in PET BASIC; Orbital simulation in BASIC; A limited time response subroutine in 6800 assembler. |
| The Searcher | Assember 6800 | PCW • Feb 1978 | 8 | A routine for searching a block of memory for a specified byte sequence. |
| The Soft Facade | Assember 6800 | PCW • Sep 1978 | 39 | Hardware and software (assembler) for tracing 6800 execution. |
| Teach-In Two’s Complement (with apologies to Strich & Sinden) | Assember 6800 | PCW • Mar 1979 | 21 | Explains two’s complement representation and arithmetic, plus 6800 Branch Tester. |
| These Dashed Dots.... Those Dotty Dashes--- | Assember 6800 | PCW • Jan 1979 | 19 | Random morse code generation using a 77-68 microcomputer. |
| Hangman | Assember 8080, Assember Z80 | PCW • Aug 1978 | 35 | Game. |
| Puzzle Dazzle No. 1: The Undazzles | Assember 8080 | PCW • Jun 1979 | 61 | Results of a competition to create an 8080 program to set every byte in a 64K RAM memory to 0. |
| The Micro Muse | Assember SC/MP | PCW • Nov 1978 | 13 | Kinetic poetry in SC/MP assember. |
| The Micro Muse | Assember SC/MP | PCW • Dec 1978 | 26 | Background to Micro-Poetry 2. |
| The Micro Muse | Assember SC/MP | PCW • Jan 1979 | 25 | Background to Micro-Poetry 3. |
| On Your Mark, Get Set: MK14 Diagnostic Program | Assember SC/MP | PCW • May 1979 | 23 | |
| On Your Mark, Get Set: MK14 Random Number Generator | Assember SC/MP | PCW • Aug 1979 | 35 | |
| 8080 Debug Routine | Assember Z80 | PCW • Jul 1978 | 52 | A debugger that can display, goto, and modify memory and set breakpoints. |
| Binary Finery | Assember Z80 | PCW • Oct 1978 | 44 | Extensions to the Minmon. |
| The Elegant Minmon | Assember Z80 | PCW • Feb 1978 | 26 | Z80 minimum monitor. |
| May I Interrupt | Assember Z80 | PCW • Jun 1980 | 60 | Using interrupts with a PIO on a Nascom computer. |
| A Program for the Z8O for producing hard copy on a Creed 7B page printer | Assember Z80 | PCW • Apr 1979 | 76 | |
| Parkinson’s REVAS | Assember Z80 | PCW • May 1979 | 59 | Z80 reverse assember (disassember) program (part 1) |
| Parkinson’s REVAS | Assember Z80 | PCW • Jun 1979 | 55 | Z80 reverse assember (disassember) program (part 2) |
| Parkinson’s REVAS | Assember Z80 | PCW • Jul 1979 | 74 | Z80 reverse assember (disassember) program (part 3) |
| Parkinson’s REVAS | Assember Z80 | PCW • Aug 1979 | 67 | Z80 reverse assember (disassember) program (part 4) |
| Showing Characters | Assember Z80 | PCW • Aug 1978 | 31 | Circuit and Z80 assembler for VDU memory mapped characters. |
| Tidy It Up: TRS-80 Level II Renumbering Routine | Assember Z80 | PCW • May 1979 | 54 | Z80 assembly program to renumber BASIC programs. |
| Wave-Making on a NASCOM I | Assember Z80 | PCW • May 1980 | 88 | Music synthesis. |
| 3D Noughts & Crosses | BASIC | PCW • May 1979 | 72 | BASIC game. |
| 3D Noughts and Crosses | BASIC | PCW • Dec 1978 | 56 | BASIC game. |
| Aligning the Decimal Point | BASIC | PCW • Nov 1978 | 26 | Few lines of BASIC to align real numbers in columns. |
| Basic Pontoon | BASIC | PCW • Feb 1978 | 42 | Card game. |
| Brains v Brawn | BASIC | PCW • Dec 1978 | 45 | The evolution of a computer program. |
| Bridge Hands Competition | BASIC | PCW • Jun 1979 | 62 | Results of a competition to four Bridge hands in BASIC (out of more than 200 entries only 1 was from a female) |
| The Circuit Inspector | BASIC | PCW • Feb 1979 | 63 | MICRODC circuit design aid in BASIC plus supporting circuit. |
| Challenger C2-4P | BASIC | PCW • Apr 1980 | 42 | |
| Checkmate | BASIC | PCW • Apr 1979 | 55 | A computer program for playing a chess ending. (ICL 1903; BASIC; by an 18 year old) |
| Colour is an Apple II | BASIC | PCW • Aug 1978 | 50 | PCW Review. |
| Computers and Art | BASIC | PCW • Dec 1978 | 27 | |
| DrawPic: Taking the sweat out of Computer Graphics | BASIC | PCW • Feb 1979 | 44 | TRS-80 Level II BASIC graphics program. |
| ESP: Psychic Perception—Or Deception? | BASIC | PCW • Sep 1979 | 48 | A BASIC program for ESP testing. |
| Garage Accounting Program | BASIC | PCW • Aug 1979 | 55 | |
| Hexadecimal Conversion | BASIC | PCW • Jan 1979 | 27 | BASIC program to convert to/from decimal/hexadecimal. |
| The Janus Interface: A PET Software UA(R)T | BASIC | PCW • Feb 1979 | 23 | Circuit and BASIC program to print data and programs from cassette. |
| Johann Sebastian Byte | BASIC | PCW • Jul 1978 | 34 | A BASIC program to play tunes based on sheet music. |
| Learning Geography with a Computer | BASIC | PCW • Nov 1978 | 37 | A BASIC quiz program to test geographical knowledge. |
| Macronoia | BASIC | PCW • Mar 1980 | 59 | Macroeconomic modelling using PET BASIC. |
| Meet Mickie: The Well Mannered Micro | BASIC | PCW • Dec 1978 | 34 | A medical interviewing computer. |
| Minefield | BASIC | PCW • Mar 1979 | 64 | BASIC game. |
| Minotaur | BASIC | PCW • Oct 1978 | 28 | Game in BASIC. |
| Mortgages: Can You Afford One? | BASIC | PCW • Apr 1979 | 63 | BASIC program to calculate monthly payments, loan life, interest rate or amount borrowed. |
| Mugs Away: A Computer Darts Trainer | BASIC | PCW • May 1979 | 67 | BASIC game. |
| Owner’s Report: In Defense of PET | BASIC | PCW • May 1979 | 42 | |
| The Programmed Punter | BASIC | PCW • Jul 1979 | 70 | PERMS: A BASIC Computer Program for the Betting Man. |
| PET Backgammon game | BASIC | PCW • May 1980 | 132 | A BASIC program listing in the “Programs” section. |
| PET Preening | BASIC | PCW • Oct 1978 | 54 | BASIC two-liner (using POKE, INT, RND, GOTO) to generate patterns. |
| PET Preening | BASIC | PCW • Feb 1979 | 43 | Using a PET (which has a real-time clock) as a timer. |
| Pet Preening | BASIC | PCW • Jul 1979 | 59 | Playing Snap on your PET. |
| Plan for a Plotter | BASIC | PCW • Nov 1978 | 49 | Circuit diagram and few lines of BASIC to interface a PET to a plotter. |
| Prime Numbers Competition | BASIC | PCW • Nov 1978 | 21 | |
| Programming - The Simple Approach | BASIC | PCW • Mar 1980 | 76 | A gentle introduction to writing “real” programs in BASIC. |
| Programming: A Personal Approach | BASIC | PCW • Jul 1978 | 29 | A record searching program. |
| Random Writings | BASIC | PCW • Feb 1979 | 55 | Generating random numbers in BASIC. |
| Random Writings Resumed | BASIC | PCW • May 1980 | 101 | Uses and generation of random numbers. |
| The Sorcerer’s Wand | BASIC | PCW • May 1979 | 31 | BASIC graphics on an Exidy Sorcerer. |
| Scale | BASIC | PCW • Aug 1979 | 47 | A General Purpose Graph Scaling and Plotting Program. |
| Scramble | BASIC | PCW • May 1978 | 56 | SCRAMBLE is a word game for two or more players. |
| Small Computers for Small Organisations (part 2) | BASIC | PCW • Jun 1979 | 43 | |
| Statpack | BASIC | PCW • Sep 1978 | 45 | Modular statistics program (BASIC); part 1. |
| Statpack | BASIC | PCW • Dec 1978 | 53 | Modular statistics program (BASIC); part 2. |
| Statpack | BASIC | PCW • Jan 1979 | 39 | Modular statistics program (BASIC); parts 3 and 4. |
| Statpack | BASIC | PCW • Feb 1979 | 53 | Modular statistics program (BASIC); part 5. |
| Statpack | BASIC | PCW • Apr 1979 | 61 | Modular statistics program (BASIC); part 6. |
| Statpack | BASIC | PCW • May 1979 | 70 | Modular statistics program (BASIC); part 7. |
| Statpack | BASIC | PCW • Jun 1979 | 73 | Modular statistics program (BASIC); part 8. |
| Statpack | BASIC | PCW • Aug 1979 | 45 | Modular statistics program (BASIC); part 9. |
| Staying in Shape | BASIC | PCW • Nov 1978 | 66 | Introduction to structured programming. |
| Structuring in Style | BASIC | PCW • Jun 1980 | 98 | How to structure certain kinds of programs using PET BASIC. |
| Submarine Chase | BASIC | PCW • Oct 1978 | 24 | Game for Tandy Level I BASIC (or most others) needing about 3KB RAM. |
| Tandy TRS-80: The Soft Cursor | BASIC | PCW • Jul 1979 | 60 | BASIC program to save on-screen graphics to tape. |
| Timetabling for Schools | BASIC | PCW • Oct 1978 | 62 | BASIC program originally for NOVA 2/10 minicomputer, then ported to SWTPC 6800. |
| A Way with Waves | BASIC | PCW • Nov 1978 | 25 | Three line BASIC programs to draw sine and cosine waves on a PET. |
| What Sort of Sort? | BASIC | PCW • Aug 1979 | 51 | A comparison of sort routines in BASIC. |
| Wheeler Dealer: Roulette game | BASIC | PCW • Jun 1979 | 71 | SOL BASIC Roulette. |
| Encode-Decode | Casio calculator | PCW • Mar 1979 | 29 | Casio FX201P program to encode and decode values. |
| Touchdown | Casio calculator | PCW • Oct 1978 | 32 | Lundar Landing game for Casio programmable calculators (FX201P, FX202P, PRO FX1) |
| PILOT Flies Across the Atlantic | PILOT | PCW • Oct 1978 | 19 | Introduction to the PILOT (Programmed Inquiry Learning Or Teaching) language — a text handling language. |
| Three Novelty Programs for a Pocket Calculator | TI-57 calculator | PCW • Sep 1978 | 24 | TI-57 — prime factors; sequence of primes; triangles. |
| Turning the Tables | TI-57 calculator | PCW • Mar 1979 | 27 | TI-57 — times tables quiz program. |
Copyright © Mark Summerfield 2024. All Rights Reserved.