Home • Magazines • Items • Writers • Code Listings • Computers • missing issues
Make | Model | CPU | Speed | RAM | Screen | Storage | Price | Magazine(s) | Notes |
---|---|---|---|---|---|---|---|---|---|
Science of Cambridge | MK14 | SC/MP | 4MHz | 256B | 8 digit LED | Room for more RAM, but no storage | £39.95 | PCW • Feb 1978 pg. 8, PCW • May 1978 pg. 10, PCW • Mar 1979 pg. 25, PCW • May 1979 pg. 23 | Self assembly kit with hex keypad. |
Newbear | 77-68 | 6800 | 1Mhz | 256B | Front panel with switches and LEDs | Cassette deck | ~£50 | PCW • Feb 1978 pg. 16, PCW • Jan 1979 pg. 19 | A kit of parts. |
Lynx Electronics | NASCOM I | Z80 | 4MHz | 2KB | TV | Cassette deck | £226.90 | PCW • Feb 1978 pg. 20, PCW • Feb 1978 pg. 24, PCW • Apr 1979 pg. 26, PCW • May 1979 pg. 59, PCW • Jun 1979 pg. 51, PCW • Jun 1979 pg. 55 | Kit computer. Lynx is a subsidiary of North American Semiconductor (US-based). |
CASU Limited | SUPER C System | Z80 | 4Mhz | 32KB | VDU terminal | 500KB 8" floppy disk | £6950 | PCW • Feb 1978 pg. 29 | VDU (Visual Display Unit) terminal not included in the price. |
SWTP | 6800 | 6800 | 24KB | VDU terminal | 2 x 600KB 8" floppy disks | £4900 | PCW • May 1978 pg. 36, PCW • May 1978 pg. 42, PCW • Feb 1979 pg. 34 | Flex DOS. Price is approximate depending on configuration. | |
EXTEL | Microfile | IMP-16 | 32KB | VDU terminal | 2 x 312KB 8" PerSci floppy disks | £6500 | PCW • May 1978 pg. 38 | Commercial 16KB BASIC. | |
Commodore | PET 2001 | 6502 | 1Mhz | 4KB | Monochrome monitor 40x25 | Cassette deck | £600 | PCW • May 1978 pg. 44 | 8KB Microsoft BASIC 1.0 in ROM. |
Research Machines | RML 380Z | Z80 | 4Mhz | 32KB | TV or VDU | One or two cassette decks | £1400 | PCW • May 1978 pg. 47, PCW • Apr 1979 pg. 37, PCW • May 1979 pg. 67, PCW • May 1979 pg. 72 | 8KB BASIC. |
Processor Technology | Sol Terminal Computer SOL-20 | 8080A | 2Mhz | 8KB | 64 x 16 | Cassette deck | PCW • Jul 1978 pg. 38, PCW • Sep 1978 pg. 5 | BASIC/5; S100 bus. | |
MOS Technology Inc. | KIM-1 | 6502 | 1Mhz | 1KB | 6 x 7 segment LEDs; also supports VDU output 32 x 16 uppercase | Cassette deck | PCW • Aug 1978 pg. 24, PCW • Apr 1979 pg. 21 | Tiny BASIC supported with 4KB RAM expansion; 15 minute load time. | |
Tandy Corporation | TRS-80 Model I | Z80 | 1.774Mhz | 4KB-48KB | 64 x 16 monochrome | Cassette deck; 5¼" 85KB (later 180KB) floppy disk drives | $599 4KB; $899 16KB; $2385 16KB + disk drive + Level 2 BASIC; $3874 32KB + 2 disk drives + line printer | PCW • Aug 1978 pg. 44, PCW • Sep 1978 pg. 7, PCW • Sep 1978 pg. 26, PCW • Oct 1978 pg. 24, PCW • Jan 1979 pg. 33, PCW • Feb 1979 pg. 44, PCW • May 1979 pg. 54 | 4KB ROM Level I BASIC (based on Tiny BASIC); from mid-1978, 12KB ROM Level II BASIC (Microsoft)—this needed disk drive and expansion bus. |
Apple | Apple II | 6502 | 1Mhz | 16KB | TV or VDU 40 x 24; 280 x 192 x 6 colors; 40 x 48 x 16 colors | Cassette deck; 5¼" 113KB (later 140KB) floppy disk drives | £1250 (£1520 including TV and cassette deck) | PCW • Aug 1978 pg. 50, PCW • Sep 1978 pg. 9, PCW • Jan 1979 pg. 67 | ROM Integer BASIC; Applesoft Extended BASIC (Microsoft) |
North Star Computers | Horizon | Z80A | 4Mhz | 16KB | VDU 80 x 24 | 5¼" 90KB floppy disk drives | 1 disk drive (Horizon I) £1275; 2 disk drives (Horizon II) £1550 | PCW • Sep 1978 pg. 6 | S100 bus; North Star DOS with Extended BASIC; Optional CP/M which includes CBASIC, Microsoft Extended BASIC, MAC macro assember, Microsoft COBOL-80 and Fortran-80. |
Exidy | Sorcerer | Z80 | 2Mhz | 32KB | TV or VDU 64 x 30; 512 x 240 | Cassette deck and cartridge slots | £950 | PCW • Nov 1978 pg. 71, PCW • May 1979 pg. 31, PCW • Jun 1979 pg. 58 | 12KB ROM BASIC; S100 expansion unit; ROM cartridges for “Standard” (Altair) 8KB BASIC, Assember/editor, other languages, DOS, applications. |
Comememco | Z-2D | Z80 | 4Mhz | 32KB | 2 x 5¼" 90KB disk drives | £2,450 | PCW • Dec 1978 pg. 40 | Cromemco 16KB Extended BASIC; Cromemco FORTRAN IV; Cromemco Z80 macro assembler; S100 bus. | |
Pertec | Attache | 8080A | 2Mhz | 16KB | 64 x 16 | 2 x 8" 310KB floppy disks | £4,728 excl. monitor | PCW • Feb 1979 pg. 29 | S100 bus; BASIC (8KB RAM); Extended BASIC (16KB RAM); MITS300-5A (Microsoft MBASIC) BASIC (24KB RAM) |
Acorn | System 1 | 6502 | 1Mhz | 1KB | LED | Cassette deck | £65 for kit; £75 assembled | PCW • Mar 1979 pg. 8 | Designed by Sophie Wilson (and Steve Furber for the cassette interface) |
Synertek Systems | SYM-1 (or VIM-1) | 6502 | 1Mhz | 1KB | 6 digit LED | Cassette deck | PCW • Mar 1979 pg. 17 | 28 key keypad. | |
Vector Graphics | MZ | Z80 | 4Mhz | 32KB | Combined Vector Graphics badged VDU/Keyboard | 2 x 5¼" 315KB floppy disk drives | £2,300 | PCW • Apr 1979 pg. 31 | S100; Micropolis DOS (MDOS) including Assembler; Micropolis BASIC; CP/M (including FORTRAN, COBOL, CBASIC) available. |
S.E.E.D. | MSI 6800 System One | 6800 | 2Mhz | 32KB | Combined VDU/Keyboard | 2 x 5¼" 80KB floppy disk drives | £1,790 | PCW • Jun 1979 pg. 35 | DOS68; SMARTBUG monitor in ROM; SE/A-1 Super Editor/Assembler (£36); RANDOM BASIC (£65); SD-BASIC (£185) |
Copyright © Mark Summerfield 2024. All Rights Reserved.